Freight Factoring for New Authority Carriers
Factoring is underwritten on your brokers' credit, not your operating history. That is why you can qualify in week one.
New authority is the point where financing is hardest and factoring is most useful. Banks price on your history, of which you have none. Factors price on the credit of the brokers you haul for, which is why day-one approval is normal in this industry.
What you need
- Active MC authority and a DOT number
- Certificate of insurance meeting the factor's minimums
- A W-9 and a business bank account
- Signed BOL and rate confirmation per load
- A clean UCC position — no other lender holding first position on your receivables
What is different for a new authority
Expect tighter terms than an established carrier: a lower advance rate, stricter broker approval, sometimes a higher discount rate for the first months. These usually improve after a payment history exists. Ask explicitly whether terms are reviewed at 90 or 180 days and get the answer in writing.
Compare financing options across 75+ lenders, including accounts receivable financing →Speak with an advisor. Checking options does not affect your credit. We may earn a commission — see the rate card.
Brokers and new authorities
Many brokers apply a minimum authority age — commonly six months — before they will book you. This is a separate obstacle from factoring and it is often the real constraint on a new carrier's first quarter. Your factor's broker network and credit-check tooling matter more here than anywhere else, because your load options are already narrow.
The trap to avoid
Do not sign a long-term agreement in week one because it was the first approval you received. New authorities are frequently offered terms that are fine at day one and poor at month six, on agreements that auto-renew. Take the month-to-month option even at a slightly higher rate, then renegotiate once you have a payment history to bargain with.
Why some numbers on this site are blank
Every other factoring comparison site fills its rate columns. Most of those numbers are the advertised teaser rate, republished without checking what a real small operator is quoted. We publish a figure only when we have a primary source: the company's own published page, or a quote we obtained ourselves. Where we do not have one, the cell says Not published. That gap is honest and it closes edition by edition.
| Company | Advertised rate | Typical 1–3 truck rate | Advance | Recourse | Status |
|---|---|---|---|---|---|
| RTS Financialrtsinc.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Solutionsotrsolutions.com | Not published | Not published | Not published | Not published | Unverified |
| Apex Capitalapexcapitalcorp.com | Not published | Not published | Not published | Not published | Unverified |
| Bobtailbobtail.com | Not published | Not published | Not published | Not published | Unverified |
| eCapitalecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Thunder Fundingthunderfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Triumph Business Capitaltriumphpay.com | Not published | Not published | Not published | Not published | Unverified |
| TBS Factoringtbsfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| TAFStafs.com | Not published | Not published | Not published | Not published | Unverified |
| Denimdenim.com | Not published | Not published | Not published | Not published | Unverified |
| HaulPaycomfreight.com | Not published | Not published | Not published | Not published | Unverified |
| WEX Fleet Onewexinc.com | Not published | Not published | Not published | Not published | Unverified |
| Porter Freight Fundingporterfreightfunding.com | Not published | Not published | Not published | Not published | Unverified |
| American Receivableamericanreceivable.com | Not published | Not published | Not published | Not published | Unverified |
| AltLinealtline.sobanco.com | Not published | Not published | Not published | Not published | Unverified |
| Quickpay Fundingquickpayfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Outgo (DAT)dat.com | Not published | Not published | Not published | Not published | Unverified |
| Riviera Financerivierafinance.com | Not published | Not published | Not published | Not published | Unverified |
| Single Point Capitalsinglepointcapital.com | Not published | Not published | Not published | Not published | Unverified |
| England Logisticsenglandlogistics.com | Not published | Not published | Not published | Not published | Unverified |
| Summar Financialsummar.com | Not published | Not published | Not published | Not published | Unverified |
| 1st Commercial Credit1stcommercialcredit.com | Not published | Not published | Not published | Not published | Unverified |
| Interstate Capitalinterstatecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Tetra Capitaltetracapital.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Capitalotrcapital.com | Not published | Not published | Not published | Not published | Unverified |
| Compass Funding Solutionscompassfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Integrity Factoringintegrityfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| Phoenix Capital Groupphoenixcapitalgroup.com | Not published | Not published | Not published | Not published | Unverified |
Nothing here is estimated. A blank field means we have not yet obtained a primary source for it. We publish gaps rather than guesses — that is the point of the index. How collection works →